Peter Apian-Bennewitz , text version of 28.12.2023
my other technical notes , my home page
This is my notebook on two recorders for voice-overs.
The task required a mobile recorder for outdoor field work. At least with one XLR audio input featuring 48V phantom power.
These two models had been the least expensive at my video/audio wholesaler.
Note: I'm a trained Physicist, not a Sound Engineer, so this comparison lists some basic facts, it isn't a final ''sound'' judgement.
Disclaimer: None of the devices had been donated by manufacturer or dealer,
and I'm not associated with either of them. Nevertheless: Your mileage may vary.
camera flash | source from right | frontal source |
---|---|---|
parameter | Tascam Portacapture X6 | Zoom H4N Pro | |
---|---|---|---|
basics | |||
manufacturer | Teac Corp. , Japan | Zoom Corp. , Japan | |
date of purchase | December 2023 | December 2023 | |
price excl. VAT | 281 EUR | 167 EUR | |
size [mm] | 175 x 80 x 35 | 160 x 70 x 36 | |
weight [g] | 350 | 350 | |
tripod mounting | UNC 1/4 | UNC 1/4 | |
XLR sockets | left side | lower side | |
RTC | yes (no bacup bat) | yes (no bacup bat) | |
user interf. | |||
display type | colour TFT | LCD | |
display size [mm] | 48 x 37 | 43 x 28 | |
sun readable | barely | yes | |
control | touch-screen, wheel | wheel,knob | |
HW version | 1.00 build 006 | n/a | |
FW version | 1.11 build 067 | 1.10, boot 1.00 | |
date of last FW | 08-03-2023 | 02/06/2020 | |
FW updatable | yes | yes | |
boot time [s] | 9 | 44 | |
Bluetooth | extra HW module | no | |
remote ctrl. | opt. Bluetooth | opt. wired module | |
spectral FFT | no | no | |
power | |||
internal | 4x AA alkaline/NiMh | 2x AA alkaline/NiMh | |
NiMh charging | no | no | |
external | USB-C, 5V 1.5A | 5V/1A socket | |
storage | |||
card | micro-SD XC, class 10 | SD | |
max | 512GB | 32GB | |
audio sources | |||
internal mic | 2x X or AB config | 2x X | |
mic charact. | - | 90° / 120° | |
XLR input | 2x | 2x | |
phantom pwr | 24V / 48V , indiv. | 24V / 48V , both the same | |
asym. input | 1x 3.5mm , mic or audio | 1x 3.5mm | |
from USB | yes | ||
audio output | |||
audio out | 3.5mm | 3.5mm | |
headphone | 3.5mm | (same as audio) | |
volume ctrl. | yes | yes | |
USB socket | USB-C | USB mini-B | |
speaker | yes | yes | |
sampling | |||
file formats | WAV, MP3 | WAV, MP3 | |
sample rates [kHz] | 44.1 , 48 , 96 | 44.1 , 48 | |
depth | 16/24 bit, 32bit float | 16/24, 32bit float | |
lo cut | yes | yes | |
limiter | yes | yes | |
auto level | yes | yes | |
auto record | yes, level selectable | yes, level selectable | |
extras | |||
USB client mode | storage, audio | ||
functions | preset rec. configs | metronome, tuner | |
time-code | no | no | |
box included | no | yes | |
windshield incl. | no | no |
Basic features seem to be roughly the same at first. Taken into account that 24bit analog/digital conversion at 48kHz doesn't seem to be rocket
science these days, the older and cheaper Zoom H4N Pro could not be ruled out.
Currently checking FFTs with audacity. This includes other crucial and vital things like the
type and model of microphone, as well as the recording situation.
More may follow ...
There are a couple of practical aspects so:
Peter Apian-Bennewitz, info[AT]pab-opto.de,
Text written and images taken by me.
Copyright GNU_Free_Documentation_License.
Please reference this page if you use contents from these web-pages.