when | name | content | language | lines of code | libraries | hardware/opsys | use | state |
---|---|---|---|---|---|---|---|---|
2016+ | rec500 | interface to legacy Zeiss Elta, E-Series, tachymeters, partly emulating the protocoll of a REC500 | ANSI-C | prelim. work in progress | documentation by Zeiss | Zeiss Elta tachymeters, RS232 interface via USB | surveying, hobby | active |
2014+ | SDCTP lib | interface to tec5/Zeiss MMS spectrometers | ANSI-C | 1715+ | documentation by tec5 AG | Zeiss VIS and IR spectrometers, with ethernet interface by tec5 | pab photo-goniometer | active |
2013+ | pgc FPGA driver | low level serial interface to A/D converters, mostly by Analog Devices | VHDL | 2200+ | - | FPGA (Spartan6 and 3 by Xilinx) | pab photo-goniometer | active |
2006+ | pgc | Gonio-Photometer control software interface lib as shared-lib, cmdline, GUI | ANSI-C, GTK | 46890+ | GTK3 , glade | Linux i386, x86_64 | pab photo-goniometer | active |
2004+ | kernel drivers (2.4.x, 2.6.x) | PCI, PC104, CAN bus, SSI interface | ANSI-C | approx 15000 | Peak CAN low-level drivers, some modifications | PCI cards by Janz, Advantech CAN servo controllers, stepper motors, data aquisition cards, precision encoders | pab photo-goniometer | active |
2009 | kernel drivers | Analog Devices Blackfin tests | ANSI-C | approx 500 | Linux/Busybox | Blackfin testboard by bluetechnix | pab photo-goniometer | active |
2006+ | mountain | interactive BRDF,BSDF,BRTF data visualisation, complete re-write of earlier IRIS-GL version | ANSI-C, Open-GL | 12000 | Open-GL, X11 | Linux | pab photo-goniometer | active |
2010+ | drive | drive control program to control my k5 project, an all-terrain, diesel-hydraulic tractor by industrial joystick | ANSI-C | approx 7000 | CAN-bus low-level drivers for all I/O components | Linux on PC104 hardware Opus light+, EMS-CPT-XTI, ESD AI/O, ITT AJ3 protocols, CAN-Open | pab atv project | active |
2002 | send_maho | send data to Maho 600E2 (Philips CNC432) milling machine (in BTR mode), via rs232. Used to download the first CAD/CAM generated tool paths in the workshop. | ANSI-C | 200 | - | Linux | pab/FhG-ISE use | closed 2006 |
2002 - | vrml2rad | VRML 97 (aka VRML-2, .wrl suffix ) converter to Radiance, exports polygons (including normals for smoothing), lines, points, view-points | ANSI-C | 800 C, 700 YACC | yacc/lex | Linux, Irix | pab internal use | active |
2001 - | flexsurf | freeform geometry generator for optically exact surfaces | ANSI-C | approx 2000 | - | Linux, Irix, Sun-OS | pab internal | active |
2000 | filmbits | script based image assembler for film editing | ANSI-C | 1600 (excluding yacc/lex code) | - | Linux | pab internal, animations | active |
2001 | web-i | web based host management | PHP4 | 500 | - | Apache, Linux | FhG-ISE internal | frozen |
1998 - 2001 | psub | slim package of C-programs to distribute jobs across UNIX network (UDP,TCP based) at its peak, it was used on 60 HP-UX, IRIX, Linux machines in parallel for rendering an animation at Fhg-ISE | ANSI-C | 5000 | - | IRIX,HPUX,SUNOS,Linux | FhG-ISE internal | closed 2002 |
1998 - 2015 | rshow Open-Gl | interactive scene viewer for Radiance | ANSI-C, tcl/tk up to v8.5 | 14686 | Open-GL, tcl/tk | IRIX,HPUX,SUNOS,Linux | public binary | frozen 2020 |
1996 | sls | interface library and control program to slide projector (via rs232) | ANSI-C | 1000 | Kodak p-com language | IRIX,HPUX,Linux | FhG-ISE internal | closed 2004 |
1996 | lvr | interface library and control program to SONY LVR laser-disc recorder (via rs232) | ANSI-C | 700 | SONY protocol | IRIX, | FhG-ISE internal | closed 2004 |
1995 | jvc | interface library and control program to JVC S-VHS recorder (via rs232) | ANSI-C | 700 | JVC protocol | IRIX,HPUX | FhG-ISE internal | closed 2004 |
1993 - 1995 | rshow Iris-Gl | interactive scene viewer for Radiance, used by an industrial client for demonstration purposes | ANSI-C | 7800 | SGI/IRIX GL | IRIX | public source | closed |
1992 | getvgx | script based film editing | ANSI-C | 10000 | IRIX GL | SGI VGX with VideoLab | FhG-ISE internal | closed |
1992-1999 | mountain | interactive BSDF data display | ANSI-C | 1600 | IRIX GL | SGI IRIX | FhG-ISE internal, my diploma & Phd work | closed 2003 |
1991-1998 | transmess | control for 4 axis gonio-photometer | ANSI-C | 6000 | sm.s | HP320 (68040 HP workstation), VME bus adapter | FhG-ISE internal, my diploma & Phd work | closed 2003 |
1991-1998 | sm.s | multi axis, synchronous, stepper motor control | M68000 assembler | 580 | - | SAC800 (Eltec M68000 boards) | FhG-ISE internal, my diploma work | closed 2003 |
1986 | vis | 3D animated hidden line in object space | Pearl | ca 1990 | - | 'ct68000' (M68000 kit) | hobby | closed |
ca 1988 | quadro-serial card | hardware and software to replace a single-RS232 card in a slot-limited Apple2 with our new quadro-serial-RS232 card, for control of scientific measurements at Fraunhofer ISE | Applesoft Basic + hardware | - | - | Apple ][ | paid | closed |
1985 | - | 3d wireframe animation | Applesoft Basic | ca 400 | - | Apple ][ | hobby | closed |
1985 | emuf | interfacing an IBM-PC keyboard to an Apple][ clone | 6502 programmed in assembler , stored in EPROM | ca 500 | - | 6502 stand-alone board | hobby | closed |
1982 | superplot | plot program for functions, using the built-in Basic tokens to convert a text description of functions to executable code, which then generated to datapoints to plot | Applesoft Basic | ca 1000 | - | Apple ][ | hobby | closed |
ca 1978 | various | first steps in programming the family SR60A | SR60A commands | ca 200 | - | Texas Instruments SR60A | hobby | closed |
22.11.1985: 6502 assembler: |